• Hiihdon maailmancup Lahti 8.3. miehet 15 km P

    Hiihdon maailmancup Lahti 8.3. miehet 15 km P

    1 DE FABIANI Francesco  ITA  34:51.2  
    2 POLTORANIN Alexey  KAZ  34:54.2 +3.0
    3 JAUHOJAERVI Sami  FIN  34:55.8 +4.6
    4 NYENGET Martin Loewstroem  NOR  34:57.7 +6.5
    5 COLOGNA Dario  SUI  35:00.9 +9.7
    6 NOECKLER Dietmar  ITA  35:04.2 +13.0
    7 NORTHUG Petter Jr.  NOR  35:06.5 +15.3
    8 ROENNING Eldar  NOR  35:08.1 +16.9
    9 BAUER Lukas  CZE  35:11.5 +20.3
    10 SUNDBY Martin Johnsrud  NOR  35:12.7 +21.5
    11 KROGH Finn Haagen  NOR  35:15.1 +23.9
    12 RUNDGREEN Mathias  NOR  35:17.4 +26.2
    13 HAKOLA Ristomatti  FIN  35:18.2 +27.0
    14 BESSMERTNYKH Alexander  RUS  35:19.8 +28.6
    15 SKOBELEV Vladislav  RUS  35:24.9 +33.7
    16 HALFVARSSON Calle  SWE  35:26.0 +34.8
    17 HARVEY Alex  CAN  35:26.9 +35.7
    18 NELSON Lars  SWE  35:29.2 +38.0
    19 GLAVATSKIKH Konstantin  RUS  35:31.8 +40.6
    20 GOLBERG Paal  NOR  35:38.0 +46.8
    21 DOBLER Jonas  GER  35:38.1 +46.9
    22 CHERVOTKIN Alexey  RUS  35:47.9 +56.7
    23 JAKS Martin  CZE  35:52.9 +1:01.7
    24 BELOV Evgeniy  RUS  35:53.1 +1:01.9
    25 LINDBLAD Anton  SWE  35:54.2 +1:03.0
    26 TOENSETH Didrik  NOR  35:54.7 +1:03.5
    27 TSCHARNKE Tim  GER  35:56.9 +1:05.7
    28 JOHANSSON Martin  SWE  36:00.1 +1:08.9
    29 MODIN Jesper  SWE  36:01.2 +1:10.0
    30 USTIUGOV Sergey  RUS  36:05.1 +1:13.9
    31 UTKIN Alexander  RUS  36:10.0 +1:18.8
    32 HEIKKINEN Matti  FIN  36:12.6 +1:21.4
    33 RANKEL Raido  EST  36:18.3 +1:27.1
    34 PENTSINEN Anssi  FIN  36:18.4 +1:27.2
    35 ANDERSSON Simon  SWE  36:18.5 +1:27.3
    36 DYRHAUG Niklas  NOR  36:22.2 +1:31.0
    37 SCHNIDER Ueli  SUI  36:22.9 +1:31.7
    38 BJORNSEN Erik  USA  36:26.1 +1:34.9
    39 SKAR Sindre Bjoernestad  NOR  36:27.1 +1:35.9
    40 MUSGRAVE Andrew  GBR  36:27.4 +1:36.2
    41 KILLICK Graeme  CAN  36:28.0 +1:36.8
    42 STRANDVALL Matias  FIN  36:28.4 +1:37.2
    43 HOFFMAN Noah  USA  36:29.4 +1:38.2
    44 KAESER Erwan  SUI  36:33.6 +1:42.4
    45 VOLZHENTSEV Stanislav  RUS  36:34.7 +1:43.5
    46 HATTESTAD Ola Vigen  NOR  36:38.9 +1:47.7
    47 BING Thomas  GER  36:40.8 +1:49.6
    48 BABIKOV Ivan  CAN  36:51.0 +1:59.8
    49 KARP Algo  EST  37:00.7 +2:09.5
    50 HYVARINEN Perttu  FIN  37:04.7 +2:13.5
    51 HAUKE Max  AUT  37:07.7 +2:16.5
    52 MIKKONEN Juho  FIN  37:09.7 +2:18.5
    53 AHONEN Ville  FIN  37:22.2 +2:31.0
    54 GOALABRE Paul  FRA  37:34.2 +2:43.0
    55 REHEMAA Aivar  EST  37:37.7 +2:46.5
    56 TAMMJARV Karel  EST  37:39.6 +2:48.4
    57 FREEMAN Kris  USA  37:51.7 +3:00.5
    58 LAHDEMAKI Sami  FIN  37:55.4 +3:04.2
    59 NEWELL Andrew  USA  37:58.9 +3:07.7
    60 MOTOR Konrad  POL  37:59.4 +3:08.2
    61 SANDAU Kevin  CAN  38:00.5 +3:09.3
    62 SOMPPI Michael  CAN  38:08.6 +3:17.4
    63 PAAKKONEN Lasse  FIN  38:16.6 +3:25.4
    64 VARIS Kari  FIN  38:17.3 +3:26.1
    65 VOLOTKA Denis  KAZ  38:29.5 +3:38.3
    66 ANTOLEC Jan  POL  38:38.3 +3:47.1
    67 SAARELA Ville-Petteri  FIN  38:43.8 +3:52.6
    68 SIMULA Jussi  FIN  38:45.9 +3:54.7
    69 YOUNG Andrew  GBR  38:46.1 +3:54.9
    70 BELLINGHAM Phillip  AUS  39:08.4 +4:17.2
    71 MANIFICAT Maurice  FRA  39:18.5 +4:27.3
    Did not start      
      BALDAUF Dominik  AUT     
      OJANSIVU Antti  FIN     
  • Hiihdon maailmancup Lahti 8.3. naiset 10 km P

    Hiihdon maailmancup Lahti 8.3. naiset 10 km P

    1 BJOERGEN Marit  NOR  25:27.8  
    2 WENG Heidi  NOR  25:45.1 +17.3
    3 KALLA Charlotte  SWE  25:53.1 +25.3
    4 JACOBSEN Astrid Uhrenholdt  NOR  26:00.4 +32.6
    5 JOHAUG Therese  NOR  26:00.5 +32.7
    6 NISKANEN Kerttu  FIN  26:02.2 +34.4
    7 CARL Victoria  GER  26:26.1 +58.3
    8 SAARINEN Aino-Kaisa  FIN  26:35.3 +1:07.5
    9 HAGA Ragnhild  NOR  26:38.1 +1:10.3
    10 RYDQVIST Maria  SWE  26:50.8 +1:23.0
    11 BOEHLER Stefanie  GER  26:53.0 +1:25.2
    12 HERRMANN Denise  GER  26:57.4 +1:29.6
    13 HAGEN Martine Ek  NOR  27:01.3 +1:33.5
    14 BJORNSEN Sadie  USA  27:09.2 +1:41.4
    15 VON SIEBENTHAL Nathalie  SUI  27:13.6 +1:45.8
    16 DOTSENKO Anastasia  RUS  27:14.4 +1:46.6
    17 DIGGINS Jessica  USA  27:15.9 +1:48.1
    18 BLECKUR Sofia  SWE  27:17.5 +1:49.7
    18 VRABCOVA – NYVLTOVA Eva  CZE  27:17.5 +1:49.7
    20 THEODORSEN Silje  NOR  27:18.1 +1:50.3
    21 JASKOWIEC Sylwia  POL  27:19.8 +1:52.0
    22 KYLLOENEN Anne  FIN  27:26.7 +1:58.9
    23 NISHIKAWA Emily  CAN  27:29.4 +2:01.6
    24 INGEMARSDOTTER Ida  SWE  27:29.5 +2:01.7
    25 OEBERG Jennie  SWE  27:31.8 +2:04.0
    26 HARSEM Kathrine Rolsted  NOR  27:34.6 +2:06.8
    27 MARCISZ Ewelina  POL  27:36.9 +2:09.1
    28 SCHWARZ Nathalie  AUT  27:49.4 +2:21.6
    29 MONONEN Laura  FIN  27:50.8 +2:23.0
    30 TANYGINA Alevtina  RUS  27:53.9 +2:26.1
    31 CALDWELL Sophie  USA  27:54.1 +2:26.3
    32 STEPHEN Elizabeth  USA  27:55.6 +2:27.8
    33 EINFALT Lea  SLO  27:57.5 +2:29.7
    34 SLIND Silje Oeyre  NOR  28:02.8 +2:35.0
    35 KVAALE Barbro  NOR  28:06.2 +2:38.4
    36 SARASOJA-LILJA Riikka  FIN  28:17.1 +2:49.3
    37 ZHUKOVA Natalia  RUS  28:17.2 +2:49.4
    38 RAZINGER Nika  SLO  28:19.0 +2:51.2
    39 ZHAMBALOVA Alisa  RUS  28:28.5 +3:00.7
    40 AYMONIER Celia  FRA  28:32.9 +3:05.1
    41 SOEMSKAR Linn  SWE  28:36.4 +3:08.6
    42 LYLYNPERA Katri  FIN  28:40.0 +3:12.2
    43 NEPRYAEVA Natalia  RUS  28:40.8 +3:13.0
    44 MALVALEHTO Mona-Lisa  FIN  28:42.7 +3:14.9
    45 STOROZHILOVA Daria  RUS  28:44.7 +3:16.9
    46 SOBOLEVA Elena  RUS  28:48.0 +3:20.2
    47 MATVEEVA Natalia  RUS  28:50.1 +3:22.3
    48 PITKAENEN Marjaana  FIN  29:08.3 +3:40.5
    49 NIIRANEN Krista  FIN  29:12.0 +3:44.2
    50 PATTERSON Caitlin  USA  29:23.0 +3:55.2
    51 HAKALA Maija  FIN  29:23.5 +3:55.7
    52 BROWNE Cendrine  CAN  29:38.5 +4:10.7
    53 TARVONEN Silja  FIN  29:56.2 +4:28.4
    54 BOUFFARD-NESBITT Olivia  CAN  30:03.8 +4:36.0
    55 HOKKANEN Heini  FIN  30:10.1 +4:42.3
    56 ALBA Laura  EST  30:23.9 +4:56.1
    57 KETTUNEN Oona  FIN  30:29.1 +5:01.3
    58 DUPONT Andrea  CAN  30:35.8 +5:08.0
    59 RASANEN Riikka-Liisa  FIN  30:46.9 +5:19.1
    60 VAHAMETSA Ruut  FIN  30:58.9 +5:31.1
    61 YEATON Jessica  AUS  31:39.0 +6:11.2
    Did not start      
      CEBASEK Alenka  SLO     
      OESTBERG Ingvild Flugstad  NOR     
      RANDALL Kikkan  USA     
      BRENNAN Rosie  USA     

End of content

End of content