• Skandinavia Cup Falun 11.1. miehet yhdistelmähiihtö

    Tulokset Skandinavia Cup Falun 11.1.2015 miehet yhdistelmähiihto 15 + 15 km.

    1 HEIKKINEN Matti  FIN   01:16:51.9  
    2 IVERSEN Emil  NOR   01:16:57.1  +5.2
    3 HOLUND Hans Christer  NOR   01:17:00.3  +8.4
    4 TOENSETH Didrik  NOR   01:17:04.2  +12.3
    5 KRUEGER Simen Hegstad  NOR   01:17:10.1  +18.2
    6 NYGAARD Per Kristian  NOR   01:17:17.8  +25.9
    7 NILSEN Vegard Bjerkreim  NOR   01:17:31.7  +39.8
    8 LORENTSEN Eirik  NOR   01:17:33.0  +41.1
    9 NYENGET Martin Loewstroem  NOR   01:17:33.7  +41.8
    10 SOEDERGREN Anders  SWE   01:17:37.0  +45.1
    11 HAGA Magne  NOR   01:17:39.6  +47.7
    12 HOEL Johan  NOR   01:17:52.5  +1:00.6
    13 BURMAN Jens  SWE   01:18:02.1  +1:10.2
    14 BRANDSDAL Eirik  NOR   01:18:08.6  +1:16.7
    15 SKAR Sindre Bjoernestad  NOR   01:18:08.7  +1:16.8
    16 LOEFALD Hallvard  NOR   01:18:26.2  +1:34.3
    17 RENNEMO Kristian Tettli  NOR   01:18:29.8  +1:37.9
    18 THYLI Vetle  NOR   01:18:32.3  +1:40.4
    19 PETTERSEN Morten Harjo  NOR   01:18:33.2  +1:41.3
    20 TELEBOND Eirik  NOR   01:18:51.0  +1:59.1
    21 ERIKSSON Jens  SWE   01:18:59.9  +2:08.0
    22 HAKOLA Ristomatti  FIN   01:19:00.6  +2:08.7
    23 STOCK Daniel  NOR   01:19:15.1  +2:23.2
    24 MIKALSEN Haakon  NOR   01:19:24.1  +2:32.2
    25 TURTVEIT Vebjoern  NOR   01:19:30.6  +2:38.7
    26 BOERSHEIM Torjus  NOR   01:19:32.2  +2:40.3
    27 BAKKENE Eivind  NOR   01:19:36.4  +2:44.5
    28 FJELD Oeyvind Moen  NOR   01:19:37.2  +2:45.3
    29 OJANSIVU Antti  FIN   01:19:41.9  +2:50.0
    30 HAMMERLUND Sindre Saetre  NOR   01:19:43.6  +2:51.7
    31 RENNEMO Anders Tettli  NOR   01:19:43.7  +2:51.8
    32 KOLSTAD Jonas Austmo  NOR   01:19:57.1  +3:05.2
    33 KLEMOEN Eivind  NOR   01:20:00.2  +3:08.3
    34 LAGESON Simon  SWE   01:20:01.3  +3:09.4
    35 AUNLI Lars Ove  NOR   01:20:02.8  +3:10.9
    36 MODIN Jesper  SWE   01:20:15.4  +3:23.5
    37 BRAENNMARK Viktor  SWE   01:20:21.7  +3:29.8
    38 THYGESEN Torgeir Skare  NOR   01:20:27.8  +3:35.9
    39 TAUGBOEL Haavard Solaas  NOR   01:20:29.4  +3:37.5
    40 NORBERG Mikael  SWE   01:20:30.1  +3:38.2
    41 AUNE Paal Troean  NOR   01:20:45.4  +3:53.5
    42 WESTBERG Karl-Johan  SWE   01:20:57.1  +4:05.2
    43 HUNDSETH Johan  NOR   01:21:02.1  +4:10.2
    44 SKINSTAD Petter Soleng  NOR   01:21:02.9  +4:11.0
    45 ANDERSEN Fredrik Ole Oldereid  NOR   01:21:03.9  +4:12.0
    46 JENSEN Rolf Einar  NOR   01:21:05.5  +4:13.6
    47 HAMMER Martin  NOR   01:21:15.4  +4:23.5
    48 BERGSTROEM Martin  SWE   01:21:20.7  +4:28.8
    49 RUUS Marcus  SWE   01:21:30.4  +4:38.5
    50 MYSEN Eirik  NOR   01:21:32.7  +4:40.8
    51 STENSAAS Magnus  NOR   01:21:42.1  +4:50.2
    52 AHONEN Ville  FIN   01:21:42.2  +4:50.3
    53 KVAALE Eivind Romberg  NOR   01:21:53.0  +5:01.1
    54 THORESSON Jonatan  SWE   01:21:56.9  +5:05.0
    55 FRORUD Espen Udjus  NOR   01:22:09.0  +5:17.1
    56 VUORINEN Lauri  FIN   01:22:20.6  +5:28.7
    57 THORN Gabriel  SWE   01:22:23.0  +5:31.1
    58 VEERPALU Andreas  EST   01:22:23.3  +5:31.4
    59 TYNI Topias  FIN   01:22:25.2  +5:33.3
    60 HAEGGSTROEM Johan  SWE   01:22:26.1  +5:34.2
    61 ANDERSSON Erik  SWE   01:22:34.4  +5:42.5
    62 GRAVE Nils Magnus Boeen  NOR   01:22:37.2  +5:45.3
    63 KARDIN Oskar  SWE   01:22:48.4  +5:56.5
    64 SUTHER Lars  SWE   01:22:56.2  +6:04.3
    65 RISETH Martin  NOR   01:22:59.9  +6:08.0
    66 KORPELA Heikki  FIN   01:23:02.7  +6:10.8
    67 KARLSSON Anton  SWE   01:23:06.0  +6:14.1
    68 NORDSTROEM Gustav  SWE   01:23:08.5  +6:16.6
    69 JONSSON Anders  SWE   01:23:10.5  +6:18.6
    70 HUHTA Jari  FIN   01:23:15.2  +6:23.3
    71 ANDERSSON Jens  SWE   01:23:17.0  +6:25.1
    72 NORUM Robin  SWE   01:23:19.2  +6:27.3
    73 VARIS Kari  FIN   01:23:21.9  +6:30.0
    74 THONER Halvor Korboel  NOR   01:23:25.0  +6:33.1
    75 BRAATEN Erik  NOR   01:23:26.3  +6:34.4
    76 EMILSSON Haakan  SWE   01:23:30.9  +6:39.0
    77 HIPPE Even Saeteren  NOR   01:23:32.0  +6:40.1
    78 ULVANG Joergen Saeternes  NOR   01:23:35.6  +6:43.7
    79 ANDERSEN Peter  NOR   01:23:37.8  +6:45.9
    80 SUNDSVIK Espen  NOR   01:23:58.4  +7:06.5
    81 SILFVER Erik  SWE   01:23:59.0  +7:07.1
    82 JOHANSSON Marcus  SWE   01:24:07.1  +7:15.2
    83 STEEN Adam  SWE   01:24:08.4  +7:16.5
    84 FALLA Marius Caspersen  NOR   01:24:19.1  +7:27.2
    85 JOHAUG JR. Karstein  NOR   01:24:28.5  +7:36.6
    86 HOLTH Chrisander Skjoenberg  NOR   01:24:29.1  +7:37.2
    87 OESTNOR Torstein  NOR   01:24:39.3  +7:47.4
    88 WATSON Callum  AUS   01:24:42.8  +7:50.9
    89 DYVIK Karl-Johan  SWE   01:24:54.1  +8:02.2
    90 EDENROTH Karl  SWE   01:24:54.7  +8:02.8
    91 BERGSTROEM Adrian  SWE   01:25:04.0  +8:12.1
    92 NYSTROEM Jesper  SWE   01:25:16.9  +8:25.0
    93 ANDREE Fredrik  SWE   01:25:48.0  +8:56.1
    94 HABOSTAD Lars Falsen  NOR   01:25:53.0  +9:01.1
    95 LIE Sturla  NOR   01:25:56.6  +9:04.7
    96 TORVIK Truls  NOR   01:25:58.0  +9:06.1
    97 ENGSTROEM Jacob  SWE   01:26:06.2  +9:14.3
    98 WESTGAARD Markus Johansen  NOR   01:26:10.3  +9:18.4
    99 MAKI-HEIKKILA Rikhard  FIN   01:26:14.9  +9:23.0
    100 BERGSTEN Axel  SWE   01:26:17.0  +9:25.1
    101 LARSSON Adam  SWE   01:26:21.2  +9:29.3
    102 PALM Sindre Odberg  NOR   01:26:34.5  +9:42.6
    103 PAULE Joergen Dahl  NOR   01:26:35.0  +9:43.1
    104 HAEKAEMIES Antti  FIN   01:26:45.5  +9:53.6
    105 TALLBOM Patrik  SWE   01:27:05.6  +10:13.7
    106 HOEGSET Sindre  NOR   01:27:30.1  +10:38.2
    107 OEBERG Simon  SWE   01:27:38.1  +10:46.2
    108 FOLKVORD Ingvar  NOR   01:27:44.7  +10:52.8
    109 IVERSEN Mats  NOR   01:27:48.6  +10:56.7
    110 SVENSSON Emil  SWE   01:28:00.9  +11:09.0
    111 HANDELAND Sondre  NOR   01:28:05.7  +11:13.8
    112 LARSEN Oeyvind  NOR   01:28:35.6  +11:43.7
    113 KJONERUD Kristian A  NOR   01:28:39.3  +11:47.4
    114 FJONE Hallvard Riseth  NOR   01:28:41.9  +11:50.0
    115 KRISTINSSON Brynjar Leo  ISL   01:29:13.9  +12:22.0
    116 SANDBERG Per  SWE   01:29:22.8  +12:30.9
    117 FORSBERG Johan  SWE   01:29:33.7  +12:41.8
    118 VAKSDAL Fridtjof  NOR   01:30:08.4  +13:16.5
    119 SJOLUND Oskar  FIN   01:30:59.5  +14:07.6
    120 PUIGDEFABREGAS Marcos  SPA   01:37:55.3  +21:03.4
    Did not start      
      MIKKELSTRUP Morten  DAN     
      SKARPSNO Eivind Schjelderup  NOR     
      OLANDER Carl  SWE     
      HOLMGREN Daniel  SWE     
      HAMNES Vegard  NOR     
      HANSSON Fredrik  SWE     
      HALLQUIST Victor  SWE     
      MAKELA Jari  FIN     
      BERG Stian  NOR     
      PALOSAARI Heikki  FIN     
      KARLSSON Patrik  SWE     
      HONKIMAA Antti  FIN     
      YOUNG Andrew  GBR     
      BACH Ole-marius  NOR     
      ERIKSSON Gustav  SWE     
      NYENG Emil  NOR     
      NELSON Lars  SWE     
    Did not finish      
      BRAATHEN Marcus  NOR     
      EK Aleksander Dyrberg  NOR     
      STADAAS Kasper  NOR     
      OEVERLAND Petter Rinde  NOR     
      HOERNFELDT Rasmus  SWE     
      VEDVIK Emil  NOR     
      HOLEN Espen Honganvik  NOR     
      UNDEBAKKE Vidar  NOR     
      PERSSON Oscar  SWE     
      STEEN Andreas Myran  NOR     
      SARKKINEN Joonas  FIN     
      PENTSINEN Anssi  FIN     
      SVENSSON Daniel  SWE     
  • Skandinavia Cup Falun 11.1. naiset yhdistelmähiihto

    Tulokset Skandinavia Cup Falun 11.1.2015 naiset yhdistelmähiihto 7,5 + 7,5 km.

    1 JACOBSEN Astrid Uhrenholdt  NOR   00:42:09.0  
    2 BLECKUR Sofia  SWE   00:42:13.4  +4.4
    3 HAGEN Martine Ek  NOR   00:42:36.2  +27.2
    4 KALLA Charlotte  SWE   00:42:50.2  +41.2
    5 ROPONEN Riitta-Liisa  FIN   00:42:55.2  +46.2
    6 STEIRA Kristin Stoermer  NOR   00:42:59.9  +50.9
    7 HARSEM Kathrine Rolsted  NOR   00:43:18.1  +1:09.1
    8 OEBERG Jennie  SWE   00:43:22.5  +1:13.5
    9 SETTLIN Evelina  SWE   00:43:35.3  +1:26.3
    10 SLIND Silje Oeyre  NOR   00:43:39.0  +1:30.0
    11 SLIND Astrid Oeyre  NOR   00:43:41.0  +1:32.0
    12 NORDSTROEM Maria  SWE   00:43:45.5  +1:36.5
    13 NAKSTAD Maria Stroem  NOR   00:43:49.0  +1:40.0
    14 THEODORSEN Silje  NOR   00:44:36.9  +2:27.9
    15 SOEMSKAR Linn  SWE   00:44:47.6  +2:38.6
    16 PAJALA Magdalena  SWE   00:44:48.7  +2:39.7
    17 FALK Hanna  SWE   00:44:50.9  +2:41.9
    18 STAVER Tuva Toftdahl  NOR   00:44:51.2  +2:42.2
    19 CEDERVAERN Emilie  SWE   00:44:52.2  +2:43.2
    20 MOGSTAD Berit  NOR   00:44:56.9  +2:47.9
    21 KRISTOFFERSEN Emilie  NOR   00:45:02.7  +2:53.7
    22 HAKALA Maija  FIN   00:45:11.6  +3:02.6
    23 DAHLQVIST Maja  SWE   00:45:21.1  +3:12.1
    24 BAANGMAN Evelina  SWE   00:45:24.1  +3:15.1
    25 LINDSTEDT Emilia  SWE   00:45:24.9  +3:15.9
    26 BJOERNSGAARD Marthe  NOR   00:45:29.3  +3:20.3
    27 EIDE Mari  NOR   00:45:36.1  +3:27.1
    28 ERKERS Frida  SWE   00:45:39.9  +3:30.9
    29 DAHL Lisa  SWE   00:45:40.5  +3:31.5
    30 HOKKANEN Heini  FIN   00:45:40.8  +3:31.8
    31 RAJU Heidi  EST   00:45:43.4  +3:34.4
    32 PITKAENEN Marjaana  FIN   00:45:52.2  +3:43.2
    33 DYVIK Anna  SWE   00:45:56.6  +3:47.6
    34 LYLYNPERA Katri  FIN   00:46:04.9  +3:55.9
    35 MURUD Thea Krokan  NOR   00:46:08.2  +3:59.2
    36 MYRSETH Merete  NOR   00:46:08.5  +3:59.5
    37 MANNIMA Tatjana  EST   00:46:10.4  +4:01.4
    38 MOHLIN Elin  SWE   00:46:33.1  +4:24.1
    39 NIIRANEN Krista  FIN   00:46:33.8  +4:24.8
    40 ELEBRO Sofie  SWE   00:46:44.5  +4:35.5
    41 GRUBBMO Anne Lise  NOR   00:46:55.9  +4:46.9
    42 SVENSSON Eva  SWE   00:47:01.4  +4:52.4
    43 HALLQUIST Frida  SWE   00:47:02.4  +4:53.4
    44 FLETEN Emilie  NOR   00:47:07.9  +4:58.9
    45 MODIG Lovisa  SWE   00:47:19.8  +5:10.8
    46 HUGHES Fiona-Elizabeth  GBR   00:47:22.8  +5:13.8
    47 MIKKELSEN Henriette Heitmann  NOR   00:47:25.5  +5:16.5
    48 SUNDLING Jonna  SWE   00:47:30.0  +5:21.0
    49 ALBA Laura  EST   00:47:42.8  +5:33.8
    50 NAKSTAD Ingeranne Stroem  NOR   00:47:46.0  +5:37.0
    51 SJOELUND Emma  FIN   00:47:47.4  +5:38.4
    52 JOERGENSEN Anniken  NOR   00:48:00.6  +5:51.6
    53 JANSSON Julia  SWE   00:48:07.9  +5:58.9
    54 HAUGLAND Kristin  NOR   00:48:19.7  +6:10.7
    55 KONGSTEN Emilie  NOR   00:48:21.8  +6:12.8
    56 TAMMJARV Kati  EST   00:48:33.7  +6:24.7
    57 MUSGRAVE Rosamund  GBR   00:48:38.4  +6:29.4
    58 OJASTE Triin  EST   00:48:39.5  +6:30.5
    59 KORPI Maarit  FIN   00:48:49.2  +6:40.2
    60 DANVIND-MALM Linda  SWE   00:48:56.9  +6:47.9
    61 LINDKVIST Ida  SWE   00:49:06.8  +6:57.8
    62 LOEVLIEN Ine  NOR   00:49:11.8  +7:02.8
    63 VARJUS Hanna  FIN   00:49:55.8  +7:46.8
    64 PAULSEN Pia Helene  NOR   00:49:57.6  +7:48.6
    65 JOHANSSON Eva  SWE   00:50:09.9  +8:00.9
    66 IVARSSON Emma  SWE   00:50:17.4  +8:08.4
    67 NILSSEN Tonje Lerfald  NOR   00:50:18.2  +8:09.2
    68 ANDERSSON Terese  SWE   00:50:32.2  +8:23.2
    69 HALLQUIST Sara  SWE   00:52:45.5  +10:36.5
    70 MEYER MAGULAS Melina  GRE   00:57:52.8  +15:43.8
    Did not start      
      NYSTROEM Julia  SWE     
      MUIZHNIECE Anda  LAT     
      SUNDSTROEM Maria  SWE     
      INDAHL Ida  SWE     
      TORGERSEN Kristine K  NOR     
      VAHAMETSA Ruut  FIN     
      JULIN Andrea  FIN     
      NURMI Leena  FIN     
      GUSSIAAS Mari Stoeen  NOR     
      RAHKOLA Hennariikka  FIN     
      LUNDKVIST Helena  SWE     
      ERIKSSON Mia  SWE     
      SVAN Julia  SWE     
    Did not finish      
      GRUNDVALL Maria  FIN     
      JIRHED Jennie  SWE     
      GRANRUD Britt Thorshaug  NOR     
      SAAPUNKI Susanna  FIN     

End of content

End of content