• Hiihdon maailmancup 25.1. Rybinsk miehet yhdistelmähiihto

    Tulokset hiihdon maailmancup 25.1. Rybinsk miehet yhdistelmähiihto

    1 VYLEGZHANIN Maxim  RUS   1:21:54.8  
    2 COLOGNA Dario  SUI   1:21:57.5  +2.7
    3 HEIKKINEN Matti  FIN   1:22:01.0  +6.2
    4 VOLZHENTSEV Stanislav  RUS   1:22:02.7  +7.9
    5 CHERNOUSOV Ilia  RUS   1:22:02.7  +7.9
    6 GLAVATSKIKH Konstantin  RUS   1:22:03.3  +8.5
    7 LEGKOV Alexander  RUS   1:22:04.4  +9.6
    8 TURYSHEV Sergey  RUS   1:22:08.2  +13.4
    9 HARVEY Alex  CAN   1:22:10.8  +16.0
    10 NOECKLER Dietmar  ITA   1:22:10.9  +16.1
    11 HOLUND Hans Christer  NOR   1:22:11.1  +16.3
    12 SKOBELEV Vladislav  RUS   1:22:11.2  +16.4
    13 BELOV Evgeniy  RUS   1:22:11.7  +16.9
    14 DUVILLARD Robin  FRA   1:22:14.0  +19.2
    15 SVEEN Simen Andreas  NOR   1:22:14.2  +19.4
    16 UTKIN Alexander  RUS   1:22:18.9  +24.1
    17 DEMENTIEV Eugeniy  RUS   1:22:19.7  +24.9
    18 GAILLARD Jean Marc  FRA   1:22:21.6  +26.8
    19 BABIKOV Ivan  CAN   1:22:26.3  +31.5
    20 IVERSEN Emil  NOR   1:22:28.2  +33.4
    21 DE FABIANI Francesco  ITA   1:22:28.7  +33.9
    22 SVANEBO Anders  SWE   1:22:30.8  +36.0
    23 JAPAROV Dmitriy  RUS   1:22:32.2  +37.4
    24 RUNDGREEN Mathias  NOR   1:22:35.3  +40.5
    25 TRITSCHER Bernhard  AUT   1:22:36.5  +41.7
    26 VITSENKO Alexey  RUS   1:22:37.5  +42.7
    27 MANIFICAT Maurice  FRA   1:22:40.7  +45.9
    28 LEHTONEN Lari  FIN   1:22:43.5  +48.7
    29 TSCHARNKE Tim  GER   1:22:46.1  +51.3
    30 SEDOV Petr  RUS   1:22:58.0  +1:03.2
    31 DOLIDOVICH Sergei  BLR   1:23:00.6  +1:05.8
    32 USTIUGOV Sergey  RUS   1:23:13.7  +1:18.9
    33 BESSMERTNYKH Alexander  RUS   1:23:22.0  +1:27.2
    34 KERSHAW Devon  CAN   1:23:30.0  +1:35.2
    35 CLARA Roland  ITA   1:23:42.7  +1:47.9
    36 SEMENOV Michail  BLR   1:23:52.2  +1:57.4
    37 SKAR Sindre Bjoernestad  NOR   1:24:27.0  +2:32.2
    38 BACKSCHEIDER Adrien  FRA   1:24:27.5  +2:32.7
    39 HOFER David  ITA   1:24:29.5  +2:34.7
    40 KILLICK Graeme  CAN   1:24:31.1  +2:36.3
    41 LIVERS Toni  SUI   1:25:00.4  +3:05.6
    42 POIRRIER Bastien  FRA   1:25:19.6  +3:24.8
    43 BING Thomas  GER   1:26:19.2  +4:24.4
    44 ANDERSSON Simon  SWE   1:26:19.3  +4:24.5
    45 FILIPPOV Alexander  RUS   1:26:30.6  +4:35.8
    46 GARDENER Stefano  ITA   1:26:32.2  +4:37.4
    47 AKHMADIYEV Yerdos  KAZ   1:26:37.7  +4:42.9
    48 GELSO Matthew Phillip  USA   1:26:47.0  +4:52.2
    49 ASTAPENKA Yury  BLR   1:28:11.8  +6:17.0
    Did not start      
      STEWART-JONES Patrick  CAN     
      CHEREPANOV Sergey  KAZ     
      PARFENOV Andrey  RUS     
      HAMILTON Simeon  USA     
      DOBLER Jonas  GER     
    Did not finish      
      KLAVZAR Bostjan  SLO     
      IVANOU Aliaksei  BLR     
      BALDAUF Dominik  AUT     
      CHEBOTKO Nikolay  KAZ     
      HAUKE Max  AUT     
      BJORNSEN Erik  USA     
      PERRILLAT BOITEUX Ivan  FRA     

End of content

End of content